Transparency Report
A clear view of requests and outcomes.
Received148
Successful104
Removed pages83
Unsuccessful44
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 31 | 26 | 10 |
| Trademark | 16 | 10 | 6 | 6 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 16 | 15 | 15 | 1 |
| Threats | 20 | 13 | 10 | 7 |
| Phishing | 20 | 15 | 13 | 5 |
| General | 30 | 15 | 8 | 15 |
| Total | 148 | 104 | 83 | 44 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.